Hitra, enostavna digitalna dodelava etiket v roli
Scorpio serija nudi popolno rešitev za hitro, kvalitetno digitalno dodelavo vaših etiket v roli brez potrebe po nakupu fleksibilnega izsekovalnega orodja.
Input / Output max. roll diameter | 250 mm (9.84”) |
---|---|
Minimum media width | 110 mm (4.33”) |
Maximum media width | 355 mm (14”) |
Maximum cutting width | 330 mm (13”) |
Minimum slitting width | 19 mm (0.75”) |
Number of slitting blades | up to 13 |
Lamination module | YES |
Dimensions | L = 200 cm (78.74”) H = 145 cm (57.06”) W = 70 cm (27.56”) |
Weight (estimated) | 245 kg (540 lb) |
Roll core size | 76 mm (3”) |
Minimum / Maximum label length | 10 mm (0.39”) / 381 mm (15”) |
Maximum media thickness | 0.25 mm (10 mil) |
Maximum cut speed | 600 mm/s (24 in/s) in all directions |
Data interface | USB 2.0 |
---|---|
Linear cut speed | Dependent on graphic 2 squares across 80×80 mm (3.15”x3.15”) = 34 labels per min. |
Programmable Cutting Force | 20 gf – 300 gf in 31 steps (Max 300 gf) |
Test cut function | Yes |
Cut to registration | Single point registration black-mark (4 mm (0.16”) square) |
Cut ability | Both printed and unprinted media |
Interface & Software | Scorpio Software (PC only (Windows x32 and X64) Win 7, Win 8.x, Win 10) cutter management tool. |
Power requirements | 100-240 VAC, 240 watts |
SCR22 | SCR22PL | SCR35PL | |
---|---|---|---|
Input / Output max. roll diameter | 250 mm (9.84”) | 250 mm (9.84”) | 250 mm (9.84”) |
Minimum media width | 110 mm (4.33”) | 110 mm (4.33”) | 110 mm (4.33”) |
Maximum media width | 225 mm (8.86”) | 225 mm (8.86”) | 355 mm (14”) |
Maximum cutting width | 200 mm (7.87”) | 200 mm (7.87”) | 330 mm (13”) |
Minimum slitting width | 19 mm (0.75”) | 19 mm (0.75”) | 19 mm (0.75”) |
Number of slitting blades | up to 8 | up to 8 | up to 13 |
Lamination module | NO | YES | YES |
Dimensions | L = 150 cm (59.05”) H = 145 cm (57.06”) W = 70 cm (27.56”) |
L = 200 cm (78.74”) H = 145 cm (57.06”) W = 70 cm (27.56”) |
L = 200 cm (78.74”) H = 145 cm (57.06”) W = 70 cm (27.56”) |
Weight (estimated) | 180 kg (396 lb) | 235 kg (518 lb) | 245 kg (540 lb) |
Roll core size | 76 mm (3”) | ||
Minimum / Maximum label length | 10 mm (0.39”) / 381 mm (15”) | ||
Maximum media thickness | 0.25 mm (10 mil) | ||
Maximum cut speed | 600 mm/s (24 in/s) in all directions |